...
Text file
src/crypto/tls/testdata/Client-TLSv11-ECDHE-ECDSA-AES
1>>> Flow 1 (client to server)
200000000 16 03 01 00 fe 01 00 00 fa 03 03 00 00 00 00 00 |................|
300000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
400000020 00 00 00 00 00 00 00 00 00 00 00 20 00 00 00 00 |........... ....|
500000030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
600000040 00 00 00 00 00 00 00 00 00 00 00 00 00 32 cc a9 |.............2..|
700000050 cc a8 c0 2b c0 2f c0 2c c0 30 c0 09 c0 13 c0 0a |...+./.,.0......|
800000060 c0 14 00 9c 00 9d 00 2f 00 35 c0 12 00 0a c0 23 |......./.5.....#|
900000070 c0 27 00 3c c0 07 c0 11 00 05 13 03 13 01 13 02 |.'.<............|
1000000080 01 00 00 7f 00 05 00 05 01 00 00 00 00 00 0a 00 |................|
1100000090 0a 00 08 00 1d 00 17 00 18 00 19 00 0b 00 02 01 |................|
12000000a0 00 00 0d 00 1a 00 18 08 04 04 03 08 07 08 05 08 |................|
13000000b0 06 04 01 05 01 06 01 05 03 06 03 02 01 02 03 ff |................|
14000000c0 01 00 01 00 00 17 00 00 00 12 00 00 00 2b 00 09 |.............+..|
15000000d0 08 03 04 03 03 03 02 03 01 00 33 00 26 00 24 00 |..........3.&.$.|
16000000e0 1d 00 20 2f e5 7d a3 47 cd 62 43 15 28 da ac 5f |.. /.}.G.bC.(.._|
17000000f0 bb 29 07 30 ff f6 84 af c4 cf c2 ed 90 99 5f 58 |.).0.........._X|
1800000100 cb 3b 74 |.;t|
19>>> Flow 2 (server to client)
2000000000 16 03 02 00 5d 02 00 00 59 03 02 7f 08 c0 d7 77 |....]...Y......w|
2100000010 20 72 4a f2 a2 2c 41 99 b0 3e 9f c8 9d ff 9b b5 | rJ..,A..>......|
2200000020 ea 99 73 91 7b 81 51 e2 1a 7e 9b 20 5d 47 a5 63 |..s.{.Q..~. ]G.c|
2300000030 86 cb fe bf 40 8e f9 f8 1c cf 4b cf 8b f2 af 56 |....@.....K....V|
2400000040 94 a3 71 ad 53 ab 30 71 2a 07 f3 a0 c0 09 00 00 |..q.S.0q*.......|
2500000050 11 ff 01 00 01 00 00 0b 00 04 03 00 01 02 00 17 |................|
2600000060 00 00 16 03 02 02 0e 0b 00 02 0a 00 02 07 00 02 |................|
2700000070 04 30 82 02 00 30 82 01 62 02 09 00 b8 bf 2d 47 |.0...0..b.....-G|
2800000080 a0 d2 eb f4 30 09 06 07 2a 86 48 ce 3d 04 01 30 |....0...*.H.=..0|
2900000090 45 31 0b 30 09 06 03 55 04 06 13 02 41 55 31 13 |E1.0...U....AU1.|
30000000a0 30 11 06 03 55 04 08 13 0a 53 6f 6d 65 2d 53 74 |0...U....Some-St|
31000000b0 61 74 65 31 21 30 1f 06 03 55 04 0a 13 18 49 6e |ate1!0...U....In|
32000000c0 74 65 72 6e 65 74 20 57 69 64 67 69 74 73 20 50 |ternet Widgits P|
33000000d0 74 79 20 4c 74 64 30 1e 17 0d 31 32 31 31 32 32 |ty Ltd0...121122|
34000000e0 31 35 30 36 33 32 5a 17 0d 32 32 31 31 32 30 31 |150632Z..2211201|
35000000f0 35 30 36 33 32 5a 30 45 31 0b 30 09 06 03 55 04 |50632Z0E1.0...U.|
3600000100 06 13 02 41 55 31 13 30 11 06 03 55 04 08 13 0a |...AU1.0...U....|
3700000110 53 6f 6d 65 2d 53 74 61 74 65 31 21 30 1f 06 03 |Some-State1!0...|
3800000120 55 04 0a 13 18 49 6e 74 65 72 6e 65 74 20 57 69 |U....Internet Wi|
3900000130 64 67 69 74 73 20 50 74 79 20 4c 74 64 30 81 9b |dgits Pty Ltd0..|
4000000140 30 10 06 07 2a 86 48 ce 3d 02 01 06 05 2b 81 04 |0...*.H.=....+..|
4100000150 00 23 03 81 86 00 04 00 c4 a1 ed be 98 f9 0b 48 |.#.............H|
4200000160 73 36 7e c3 16 56 11 22 f2 3d 53 c3 3b 4d 21 3d |s6~..V.".=S.;M!=|
4300000170 cd 6b 75 e6 f6 b0 dc 9a df 26 c1 bc b2 87 f0 72 |.ku......&.....r|
4400000180 32 7c b3 64 2f 1c 90 bc ea 68 23 10 7e fe e3 25 |2|.d/....h#.~..%|
4500000190 c0 48 3a 69 e0 28 6d d3 37 00 ef 04 62 dd 0d a0 |.H:i.(m.7...b...|
46000001a0 9c 70 62 83 d8 81 d3 64 31 aa 9e 97 31 bd 96 b0 |.pb....d1...1...|
47000001b0 68 c0 9b 23 de 76 64 3f 1a 5c 7f e9 12 0e 58 58 |h..#.vd?.\....XX|
48000001c0 b6 5f 70 dd 9b d8 ea d5 d7 f5 d5 cc b9 b6 9f 30 |._p............0|
49000001d0 66 5b 66 9a 20 e2 27 e5 bf fe 3b 30 09 06 07 2a |f[f. .'...;0...*|
50000001e0 86 48 ce 3d 04 01 03 81 8c 00 30 81 88 02 42 01 |.H.=......0...B.|
51000001f0 88 a2 4f eb e2 45 c5 48 7d 1b ac f5 ed 98 9d ae |..O..E.H}.......|
5200000200 47 70 c0 5e 1b b6 2f bd f1 b6 4d b7 61 40 d3 11 |Gp.^../...M.a@..|
5300000210 a2 ce ee 0b 7e 92 7e ff 76 9d c3 3b 7e a5 3f ce |....~.~.v..;~.?.|
5400000220 fa 10 e2 59 ec 47 2d 7c ac da 4e 97 0e 15 a0 6f |...Y.G-|..N....o|
5500000230 d0 02 42 01 4d fc be 67 13 9c 2d 05 0e bd 3f a3 |..B.M..g..-...?.|
5600000240 8c 25 c1 33 13 83 0d 94 06 bb d4 37 7a f6 ec 7a |.%.3.......7z..z|
5700000250 c9 86 2e dd d7 11 69 7f 85 7c 56 de fb 31 78 2b |......i..|V..1x+|
5800000260 e4 c7 78 0d ae cb be 9e 4e 36 24 31 7b 6a 0f 39 |..x.....N6$1{j.9|
5900000270 95 12 07 8f 2a 16 03 02 00 b5 0c 00 00 b1 03 00 |....*...........|
6000000280 1d 20 23 be e0 2b 65 34 a4 91 3c 4e 3c 84 51 98 |. #..+e4..<N<.Q.|
6100000290 07 07 26 42 48 eb ff fd dc d3 e7 dd 1c 2d d0 aa |..&BH........-..|
62000002a0 98 18 00 8b 30 81 88 02 42 01 34 ed 12 83 dd a8 |....0...B.4.....|
63000002b0 dc 4c 6a bd 2c e0 fe ce af 92 b7 86 96 b3 19 92 |.Lj.,...........|
64000002c0 cc 28 56 12 bb 74 b5 9a 3a 07 0a b0 ef f1 3b 42 |.(V..t..:.....;B|
65000002d0 b2 c4 4a 44 d5 4b f2 5b 5a eb 43 21 23 4c 39 da |..JD.K.[Z.C!#L9.|
66000002e0 99 3f c0 0f 23 b3 4f 58 43 0a c7 02 42 01 2b a8 |.?..#.OXC...B.+.|
67000002f0 96 0f 04 3e c0 55 db eb 73 4d 7e 75 4b 73 fa 4d |...>.U..sM~uKs.M|
6800000300 62 de 29 b8 0e 59 68 0a 14 a5 75 31 4f 9d db 64 |b.)..Yh...u1O..d|
6900000310 d0 b4 f4 78 ae 30 99 2f fb 33 ea 1a 21 46 33 57 |...x.0./.3..!F3W|
7000000320 59 00 5d 84 4b b3 fe a1 60 3d ae 71 af b9 ea 16 |Y.].K...`=.q....|
7100000330 03 02 00 04 0e 00 00 00 |........|
72>>> Flow 3 (client to server)
7300000000 16 03 02 00 25 10 00 00 21 20 2f e5 7d a3 47 cd |....%...! /.}.G.|
7400000010 62 43 15 28 da ac 5f bb 29 07 30 ff f6 84 af c4 |bC.(.._.).0.....|
7500000020 cf c2 ed 90 99 5f 58 cb 3b 74 14 03 02 00 01 01 |....._X.;t......|
7600000030 16 03 02 00 40 00 00 00 00 00 00 00 00 00 00 00 |....@...........|
7700000040 00 00 00 00 00 ef 00 72 e6 a4 f6 8b 7f 98 ef e0 |.......r........|
7800000050 15 01 2c fc 31 7a e7 ba fa 07 ec 0e c1 4b 69 39 |..,.1z.......Ki9|
7900000060 89 97 fa a8 8b bf 3b 7f 1a 00 32 26 72 64 19 1c |......;...2&rd..|
8000000070 0c 2f 4b ba 78 |./K.x|
81>>> Flow 4 (server to client)
8200000000 14 03 02 00 01 01 16 03 02 00 40 d7 89 58 0a f0 |..........@..X..|
8300000010 bd c1 a0 bb b5 f0 b4 1a 0b 08 25 e8 5a 73 04 04 |..........%.Zs..|
8400000020 01 99 65 e1 9c 80 24 e5 80 a8 a8 a1 29 bd af 99 |..e...$.....)...|
8500000030 06 4d 9a 48 59 95 0a 0e bc 72 7d 90 cb 62 5a 2d |.M.HY....r}..bZ-|
8600000040 7b 19 53 83 10 47 55 8b c3 e0 84 |{.S..GU....|
87>>> Flow 5 (client to server)
8800000000 17 03 02 00 30 00 00 00 00 00 00 00 00 00 00 00 |....0...........|
8900000010 00 00 00 00 00 5d d8 f2 5e 83 a1 39 cb 57 a9 7f |.....]..^..9.W..|
9000000020 93 35 72 a3 ce 15 f6 4c 5c 06 8f d1 f5 77 7c ca |.5r....L\....w|.|
9100000030 a9 59 5f e9 ce 15 03 02 00 30 00 00 00 00 00 00 |.Y_......0......|
9200000040 00 00 00 00 00 00 00 00 00 00 2b 0a 90 aa 87 8f |..........+.....|
9300000050 ff 26 85 22 26 26 bd 0e a3 40 88 e1 72 21 76 69 |.&."&&...@..r!vi|
9400000060 4c 69 22 2c 6c 72 a3 64 6e 61 |Li",lr.dna|
View as plain text