...

Text file src/github.com/gin-gonic/gin/BENCHMARKS.md

Documentation: github.com/gin-gonic/gin

     1
     2# Benchmark System
     3
     4**VM HOST:** Travis
     5**Machine:** Ubuntu 16.04.6 LTS x64
     6**Date:** May 04th, 2020
     7**Version:** Gin v1.6.3
     8**Go Version:** 1.14.2 linux/amd64
     9**Source:** [Go HTTP Router Benchmark](https://github.com/gin-gonic/go-http-routing-benchmark)
    10**Result:** [See the gist](https://gist.github.com/appleboy/b5f2ecfaf50824ae9c64dcfb9165ae5e) or [Travis result](https://travis-ci.org/github/gin-gonic/go-http-routing-benchmark/jobs/682947061)
    11
    12## Static Routes: 157
    13
    14```sh
    15Gin: 34936 Bytes
    16
    17HttpServeMux: 14512 Bytes
    18Ace: 30680 Bytes
    19Aero: 34536 Bytes
    20Bear: 30456 Bytes
    21Beego: 98456 Bytes
    22Bone: 40224 Bytes
    23Chi: 83608 Bytes
    24Denco: 10216 Bytes
    25Echo: 80328 Bytes
    26GocraftWeb: 55288 Bytes
    27Goji: 29744 Bytes
    28Gojiv2: 105840 Bytes
    29GoJsonRest: 137496 Bytes
    30GoRestful: 816936 Bytes
    31GorillaMux: 585632 Bytes
    32GowwwRouter: 24968 Bytes
    33HttpRouter: 21712 Bytes
    34HttpTreeMux: 73448 Bytes
    35Kocha: 115472 Bytes
    36LARS: 30640 Bytes
    37Macaron: 38592 Bytes
    38Martini: 310864 Bytes
    39Pat: 19696 Bytes
    40Possum: 89920 Bytes
    41R2router: 23712 Bytes
    42Rivet: 24608 Bytes
    43Tango: 28264 Bytes
    44TigerTonic: 78768 Bytes
    45Traffic: 538976 Bytes
    46Vulcan: 369960 Bytes
    47```
    48
    49## GithubAPI Routes: 203
    50
    51```sh
    52Gin: 58512 Bytes
    53
    54Ace: 48688 Bytes
    55Aero: 318568 Bytes
    56Bear: 84248 Bytes
    57Beego: 150936 Bytes
    58Bone: 100976 Bytes
    59Chi: 95112 Bytes
    60Denco: 36736 Bytes
    61Echo: 100296 Bytes
    62GocraftWeb: 95432 Bytes
    63Goji: 49680 Bytes
    64Gojiv2: 104704 Bytes
    65GoJsonRest: 141976 Bytes
    66GoRestful: 1241656 Bytes
    67GorillaMux: 1322784 Bytes
    68GowwwRouter: 80008 Bytes
    69HttpRouter: 37144 Bytes
    70HttpTreeMux: 78800 Bytes
    71Kocha: 785120 Bytes
    72LARS: 48600 Bytes
    73Macaron: 92784 Bytes
    74Martini: 485264 Bytes
    75Pat: 21200 Bytes
    76Possum: 85312 Bytes
    77R2router: 47104 Bytes
    78Rivet: 42840 Bytes
    79Tango: 54840 Bytes
    80TigerTonic: 95264 Bytes
    81Traffic: 921744 Bytes
    82Vulcan: 425992 Bytes
    83```
    84
    85## GPlusAPI Routes: 13
    86
    87```sh
    88Gin: 4384 Bytes
    89
    90Ace: 3712 Bytes
    91Aero: 26056 Bytes
    92Bear: 7112 Bytes
    93Beego: 10272 Bytes
    94Bone: 6688 Bytes
    95Chi: 8024 Bytes
    96Denco: 3264 Bytes
    97Echo: 9688 Bytes
    98GocraftWeb: 7496 Bytes
    99Goji: 3152 Bytes
   100Gojiv2: 7376 Bytes
   101GoJsonRest: 11400 Bytes
   102GoRestful: 74328 Bytes
   103GorillaMux: 66208 Bytes
   104GowwwRouter: 5744 Bytes
   105HttpRouter: 2808 Bytes
   106HttpTreeMux: 7440 Bytes
   107Kocha: 128880 Bytes
   108LARS: 3656 Bytes
   109Macaron: 8656 Bytes
   110Martini: 23920 Bytes
   111Pat: 1856 Bytes
   112Possum: 7248 Bytes
   113R2router: 3928 Bytes
   114Rivet: 3064 Bytes
   115Tango: 5168 Bytes
   116TigerTonic: 9408 Bytes
   117Traffic: 46400 Bytes
   118Vulcan: 25544 Bytes
   119```
   120
   121## ParseAPI Routes: 26
   122
   123```sh
   124Gin: 7776 Bytes
   125
   126Ace: 6704 Bytes
   127Aero: 28488 Bytes
   128Bear: 12320 Bytes
   129Beego: 19280 Bytes
   130Bone: 11440 Bytes
   131Chi: 9744 Bytes
   132Denco: 4192 Bytes
   133Echo: 11664 Bytes
   134GocraftWeb: 12800 Bytes
   135Goji: 5680 Bytes
   136Gojiv2: 14464 Bytes
   137GoJsonRest: 14072 Bytes
   138GoRestful: 116264 Bytes
   139GorillaMux: 105880 Bytes
   140GowwwRouter: 9344 Bytes
   141HttpRouter: 5072 Bytes
   142HttpTreeMux: 7848 Bytes
   143Kocha: 181712 Bytes
   144LARS: 6632 Bytes
   145Macaron: 13648 Bytes
   146Martini: 45888 Bytes
   147Pat: 2560 Bytes
   148Possum: 9200 Bytes
   149R2router: 7056 Bytes
   150Rivet: 5680 Bytes
   151Tango: 8920 Bytes
   152TigerTonic: 9840 Bytes
   153Traffic: 79096 Bytes
   154Vulcan: 44504 Bytes
   155```
   156
   157## Static Routes
   158
   159```sh
   160BenchmarkGin_StaticAll                   62169         19319 ns/op           0 B/op           0 allocs/op
   161
   162BenchmarkAce_StaticAll                   65428         18313 ns/op           0 B/op           0 allocs/op
   163BenchmarkAero_StaticAll                 121132          9632 ns/op           0 B/op           0 allocs/op
   164BenchmarkHttpServeMux_StaticAll          52626         22758 ns/op           0 B/op           0 allocs/op
   165BenchmarkBeego_StaticAll                  9962        179058 ns/op       55264 B/op         471 allocs/op
   166BenchmarkBear_StaticAll                  14894         80966 ns/op       20272 B/op         469 allocs/op
   167BenchmarkBone_StaticAll                  18718         64065 ns/op           0 B/op           0 allocs/op
   168BenchmarkChi_StaticAll                   10000        149827 ns/op       67824 B/op         471 allocs/op
   169BenchmarkDenco_StaticAll                211393          5680 ns/op           0 B/op           0 allocs/op
   170BenchmarkEcho_StaticAll                  49341         24343 ns/op           0 B/op           0 allocs/op
   171BenchmarkGocraftWeb_StaticAll            10000        126209 ns/op       46312 B/op         785 allocs/op
   172BenchmarkGoji_StaticAll                  27956         43174 ns/op           0 B/op           0 allocs/op
   173BenchmarkGojiv2_StaticAll                 3430        370718 ns/op      205984 B/op        1570 allocs/op
   174BenchmarkGoJsonRest_StaticAll             9134        188888 ns/op       51653 B/op        1727 allocs/op
   175BenchmarkGoRestful_StaticAll               706       1703330 ns/op      613280 B/op        2053 allocs/op
   176BenchmarkGorillaMux_StaticAll             1268        924083 ns/op      153233 B/op        1413 allocs/op
   177BenchmarkGowwwRouter_StaticAll           63374         18935 ns/op           0 B/op           0 allocs/op
   178BenchmarkHttpRouter_StaticAll           109938         10902 ns/op           0 B/op           0 allocs/op
   179BenchmarkHttpTreeMux_StaticAll          109166         10861 ns/op           0 B/op           0 allocs/op
   180BenchmarkKocha_StaticAll                 92258         12992 ns/op           0 B/op           0 allocs/op
   181BenchmarkLARS_StaticAll                  65200         18387 ns/op           0 B/op           0 allocs/op
   182BenchmarkMacaron_StaticAll                5671        291501 ns/op      115553 B/op        1256 allocs/op
   183BenchmarkMartini_StaticAll                 807       1460498 ns/op      125444 B/op        1717 allocs/op
   184BenchmarkPat_StaticAll                     513       2342396 ns/op      602832 B/op       12559 allocs/op
   185BenchmarkPossum_StaticAll                10000        128270 ns/op       65312 B/op         471 allocs/op
   186BenchmarkR2router_StaticAll              16726         71760 ns/op       22608 B/op         628 allocs/op
   187BenchmarkRivet_StaticAll                 41722         28723 ns/op           0 B/op           0 allocs/op
   188BenchmarkTango_StaticAll                  7606        205082 ns/op       39209 B/op        1256 allocs/op
   189BenchmarkTigerTonic_StaticAll            26247         45806 ns/op        7376 B/op         157 allocs/op
   190BenchmarkTraffic_StaticAll                 550       2284518 ns/op      754864 B/op       14601 allocs/op
   191BenchmarkVulcan_StaticAll                10000        131343 ns/op       15386 B/op         471 allocs/op
   192```
   193
   194## Micro Benchmarks
   195
   196```sh
   197BenchmarkGin_Param                    18785022          63.9 ns/op           0 B/op           0 allocs/op
   198
   199BenchmarkAce_Param                    14689765          81.5 ns/op           0 B/op           0 allocs/op
   200BenchmarkAero_Param                   23094770          51.2 ns/op           0 B/op           0 allocs/op
   201BenchmarkBear_Param                    1417045           845 ns/op         456 B/op           5 allocs/op
   202BenchmarkBeego_Param                   1000000          1080 ns/op         352 B/op           3 allocs/op
   203BenchmarkBone_Param                    1000000          1463 ns/op         816 B/op           6 allocs/op
   204BenchmarkChi_Param                     1378756           885 ns/op         432 B/op           3 allocs/op
   205BenchmarkDenco_Param                   8557899           143 ns/op          32 B/op           1 allocs/op
   206BenchmarkEcho_Param                   16433347          75.5 ns/op           0 B/op           0 allocs/op
   207BenchmarkGocraftWeb_Param              1000000          1218 ns/op         648 B/op           8 allocs/op
   208BenchmarkGoji_Param                    1921248           617 ns/op         336 B/op           2 allocs/op
   209BenchmarkGojiv2_Param                   561848          2156 ns/op        1328 B/op          11 allocs/op
   210BenchmarkGoJsonRest_Param              1000000          1358 ns/op         649 B/op          13 allocs/op
   211BenchmarkGoRestful_Param                224857          5307 ns/op        4192 B/op          14 allocs/op
   212BenchmarkGorillaMux_Param               498313          2459 ns/op        1280 B/op          10 allocs/op
   213BenchmarkGowwwRouter_Param             1864354           654 ns/op         432 B/op           3 allocs/op
   214BenchmarkHttpRouter_Param             26269074          47.7 ns/op           0 B/op           0 allocs/op
   215BenchmarkHttpTreeMux_Param             2109829           557 ns/op         352 B/op           3 allocs/op
   216BenchmarkKocha_Param                   5050216           243 ns/op          56 B/op           3 allocs/op
   217BenchmarkLARS_Param                   19811712          59.9 ns/op           0 B/op           0 allocs/op
   218BenchmarkMacaron_Param                  662746          2329 ns/op        1072 B/op          10 allocs/op
   219BenchmarkMartini_Param                  279902          4260 ns/op        1072 B/op          10 allocs/op
   220BenchmarkPat_Param                     1000000          1382 ns/op         536 B/op          11 allocs/op
   221BenchmarkPossum_Param                  1000000          1014 ns/op         496 B/op           5 allocs/op
   222BenchmarkR2router_Param                1712559           707 ns/op         432 B/op           5 allocs/op
   223BenchmarkRivet_Param                   6648086           182 ns/op          48 B/op           1 allocs/op
   224BenchmarkTango_Param                   1221504           994 ns/op         248 B/op           8 allocs/op
   225BenchmarkTigerTonic_Param               891661          2261 ns/op         776 B/op          16 allocs/op
   226BenchmarkTraffic_Param                  350059          3598 ns/op        1856 B/op          21 allocs/op
   227BenchmarkVulcan_Param                  2517823           472 ns/op          98 B/op           3 allocs/op
   228BenchmarkAce_Param5                    9214365           130 ns/op           0 B/op           0 allocs/op
   229BenchmarkAero_Param5                  15369013          77.9 ns/op           0 B/op           0 allocs/op
   230BenchmarkBear_Param5                   1000000          1113 ns/op         501 B/op           5 allocs/op
   231BenchmarkBeego_Param5                  1000000          1269 ns/op         352 B/op           3 allocs/op
   232BenchmarkBone_Param5                    986820          1873 ns/op         864 B/op           6 allocs/op
   233BenchmarkChi_Param5                    1000000          1156 ns/op         432 B/op           3 allocs/op
   234BenchmarkDenco_Param5                  3036331           400 ns/op         160 B/op           1 allocs/op
   235BenchmarkEcho_Param5                   6447133           186 ns/op           0 B/op           0 allocs/op
   236BenchmarkGin_Param5                   10786068           110 ns/op           0 B/op           0 allocs/op
   237BenchmarkGocraftWeb_Param5              844820          1944 ns/op         920 B/op          11 allocs/op
   238BenchmarkGoji_Param5                   1474965           827 ns/op         336 B/op           2 allocs/op
   239BenchmarkGojiv2_Param5                  442820          2516 ns/op        1392 B/op          11 allocs/op
   240BenchmarkGoJsonRest_Param5              507555          2711 ns/op        1097 B/op          16 allocs/op
   241BenchmarkGoRestful_Param5               216481          6093 ns/op        4288 B/op          14 allocs/op
   242BenchmarkGorillaMux_Param5              314402          3628 ns/op        1344 B/op          10 allocs/op
   243BenchmarkGowwwRouter_Param5            1624660           733 ns/op         432 B/op           3 allocs/op
   244BenchmarkHttpRouter_Param5            13167324          92.0 ns/op           0 B/op           0 allocs/op
   245BenchmarkHttpTreeMux_Param5            1000000          1295 ns/op         576 B/op           6 allocs/op
   246BenchmarkKocha_Param5                  1000000          1138 ns/op         440 B/op          10 allocs/op
   247BenchmarkLARS_Param5                  11580613           105 ns/op           0 B/op           0 allocs/op
   248BenchmarkMacaron_Param5                 473596          2755 ns/op        1072 B/op          10 allocs/op
   249BenchmarkMartini_Param5                 230756          5111 ns/op        1232 B/op          11 allocs/op
   250BenchmarkPat_Param5                     469190          3370 ns/op         888 B/op          29 allocs/op
   251BenchmarkPossum_Param5                 1000000          1002 ns/op         496 B/op           5 allocs/op
   252BenchmarkR2router_Param5               1422129           844 ns/op         432 B/op           5 allocs/op
   253BenchmarkRivet_Param5                  2263789           539 ns/op         240 B/op           1 allocs/op
   254BenchmarkTango_Param5                  1000000          1256 ns/op         360 B/op           8 allocs/op
   255BenchmarkTigerTonic_Param5              175500          7492 ns/op        2279 B/op          39 allocs/op
   256BenchmarkTraffic_Param5                 233631          5816 ns/op        2208 B/op          27 allocs/op
   257BenchmarkVulcan_Param5                 1923416           629 ns/op          98 B/op           3 allocs/op
   258BenchmarkAce_Param20                   4321266           281 ns/op           0 B/op           0 allocs/op
   259BenchmarkAero_Param20                 31501641          35.2 ns/op           0 B/op           0 allocs/op
   260BenchmarkBear_Param20                   335204          3489 ns/op        1665 B/op           5 allocs/op
   261BenchmarkBeego_Param20                  503674          2860 ns/op         352 B/op           3 allocs/op
   262BenchmarkBone_Param20                   298922          4741 ns/op        2031 B/op           6 allocs/op
   263BenchmarkChi_Param20                    878181          1957 ns/op         432 B/op           3 allocs/op
   264BenchmarkDenco_Param20                 1000000          1360 ns/op         640 B/op           1 allocs/op
   265BenchmarkEcho_Param20                  2104946           580 ns/op           0 B/op           0 allocs/op
   266BenchmarkGin_Param20                   4167204           290 ns/op           0 B/op           0 allocs/op
   267BenchmarkGocraftWeb_Param20             173064          7514 ns/op        3796 B/op          15 allocs/op
   268BenchmarkGoji_Param20                   458778          2651 ns/op        1247 B/op           2 allocs/op
   269BenchmarkGojiv2_Param20                 364862          3178 ns/op        1632 B/op          11 allocs/op
   270BenchmarkGoJsonRest_Param20             125514          9760 ns/op        4485 B/op          20 allocs/op
   271BenchmarkGoRestful_Param20              101217         11964 ns/op        6715 B/op          18 allocs/op
   272BenchmarkGorillaMux_Param20             147654          8132 ns/op        3452 B/op          12 allocs/op
   273BenchmarkGowwwRouter_Param20           1000000          1225 ns/op         432 B/op           3 allocs/op
   274BenchmarkHttpRouter_Param20            4920895           247 ns/op           0 B/op           0 allocs/op
   275BenchmarkHttpTreeMux_Param20            173202          6605 ns/op        3196 B/op          10 allocs/op
   276BenchmarkKocha_Param20                  345988          3620 ns/op        1808 B/op          27 allocs/op
   277BenchmarkLARS_Param20                  4592326           262 ns/op           0 B/op           0 allocs/op
   278BenchmarkMacaron_Param20                166492          7286 ns/op        2924 B/op          12 allocs/op
   279BenchmarkMartini_Param20                122162         10653 ns/op        3595 B/op          13 allocs/op
   280BenchmarkPat_Param20                     78630         15239 ns/op        4424 B/op          93 allocs/op
   281BenchmarkPossum_Param20                1000000          1008 ns/op         496 B/op           5 allocs/op
   282BenchmarkR2router_Param20               294981          4587 ns/op        2284 B/op           7 allocs/op
   283BenchmarkRivet_Param20                  691798          2090 ns/op        1024 B/op           1 allocs/op
   284BenchmarkTango_Param20                  842440          2505 ns/op         856 B/op           8 allocs/op
   285BenchmarkTigerTonic_Param20              38614         31509 ns/op        9870 B/op         119 allocs/op
   286BenchmarkTraffic_Param20                 57633         21107 ns/op        7853 B/op          47 allocs/op
   287BenchmarkVulcan_Param20                1000000          1178 ns/op          98 B/op           3 allocs/op
   288BenchmarkAce_ParamWrite                7330743           180 ns/op           8 B/op           1 allocs/op
   289BenchmarkAero_ParamWrite              13833598          86.7 ns/op           0 B/op           0 allocs/op
   290BenchmarkBear_ParamWrite               1363321           867 ns/op         456 B/op           5 allocs/op
   291BenchmarkBeego_ParamWrite              1000000          1104 ns/op         360 B/op           4 allocs/op
   292BenchmarkBone_ParamWrite               1000000          1475 ns/op         816 B/op           6 allocs/op
   293BenchmarkChi_ParamWrite                1320590           892 ns/op         432 B/op           3 allocs/op
   294BenchmarkDenco_ParamWrite              7093605           172 ns/op          32 B/op           1 allocs/op
   295BenchmarkEcho_ParamWrite               8434424           161 ns/op           8 B/op           1 allocs/op
   296BenchmarkGin_ParamWrite               10377034           118 ns/op           0 B/op           0 allocs/op
   297BenchmarkGocraftWeb_ParamWrite         1000000          1266 ns/op         656 B/op           9 allocs/op
   298BenchmarkGoji_ParamWrite               1874168           654 ns/op         336 B/op           2 allocs/op
   299BenchmarkGojiv2_ParamWrite              459032          2352 ns/op        1360 B/op          13 allocs/op
   300BenchmarkGoJsonRest_ParamWrite          499434          2145 ns/op        1128 B/op          18 allocs/op
   301BenchmarkGoRestful_ParamWrite           241087          5470 ns/op        4200 B/op          15 allocs/op
   302BenchmarkGorillaMux_ParamWrite          425686          2522 ns/op        1280 B/op          10 allocs/op
   303BenchmarkGowwwRouter_ParamWrite         922172          1778 ns/op         976 B/op           8 allocs/op
   304BenchmarkHttpRouter_ParamWrite        15392049          77.7 ns/op           0 B/op           0 allocs/op
   305BenchmarkHttpTreeMux_ParamWrite        1973385           597 ns/op         352 B/op           3 allocs/op
   306BenchmarkKocha_ParamWrite              4262500           281 ns/op          56 B/op           3 allocs/op
   307BenchmarkLARS_ParamWrite              10764410           113 ns/op           0 B/op           0 allocs/op
   308BenchmarkMacaron_ParamWrite             486769          2726 ns/op        1176 B/op          14 allocs/op
   309BenchmarkMartini_ParamWrite             264804          4842 ns/op        1176 B/op          14 allocs/op
   310BenchmarkPat_ParamWrite                 735116          2047 ns/op         960 B/op          15 allocs/op
   311BenchmarkPossum_ParamWrite             1000000          1004 ns/op         496 B/op           5 allocs/op
   312BenchmarkR2router_ParamWrite           1592136           768 ns/op         432 B/op           5 allocs/op
   313BenchmarkRivet_ParamWrite              3582051           339 ns/op         112 B/op           2 allocs/op
   314BenchmarkTango_ParamWrite              2237337           534 ns/op         136 B/op           4 allocs/op
   315BenchmarkTigerTonic_ParamWrite          439608          3136 ns/op        1216 B/op          21 allocs/op
   316BenchmarkTraffic_ParamWrite             306979          4328 ns/op        2280 B/op          25 allocs/op
   317BenchmarkVulcan_ParamWrite             2529973           472 ns/op          98 B/op           3 allocs/op
   318```
   319
   320## GitHub
   321
   322```sh
   323BenchmarkGin_GithubStatic             15629472          76.7 ns/op           0 B/op           0 allocs/op
   324
   325BenchmarkAce_GithubStatic             15542612          75.9 ns/op           0 B/op           0 allocs/op
   326BenchmarkAero_GithubStatic            24777151          48.5 ns/op           0 B/op           0 allocs/op
   327BenchmarkBear_GithubStatic             2788894           435 ns/op         120 B/op           3 allocs/op
   328BenchmarkBeego_GithubStatic            1000000          1064 ns/op         352 B/op           3 allocs/op
   329BenchmarkBone_GithubStatic               93507         12838 ns/op        2880 B/op          60 allocs/op
   330BenchmarkChi_GithubStatic              1387743           860 ns/op         432 B/op           3 allocs/op
   331BenchmarkDenco_GithubStatic           39384996          30.4 ns/op           0 B/op           0 allocs/op
   332BenchmarkEcho_GithubStatic            12076382          99.1 ns/op           0 B/op           0 allocs/op
   333BenchmarkGocraftWeb_GithubStatic       1596495           756 ns/op         296 B/op           5 allocs/op
   334BenchmarkGoji_GithubStatic             6364876           189 ns/op           0 B/op           0 allocs/op
   335BenchmarkGojiv2_GithubStatic            550202          2098 ns/op        1312 B/op          10 allocs/op
   336BenchmarkGoRestful_GithubStatic         102183         12552 ns/op        4256 B/op          13 allocs/op
   337BenchmarkGoJsonRest_GithubStatic       1000000          1029 ns/op         329 B/op          11 allocs/op
   338BenchmarkGorillaMux_GithubStatic        255552          5190 ns/op         976 B/op           9 allocs/op
   339BenchmarkGowwwRouter_GithubStatic     15531916          77.1 ns/op           0 B/op           0 allocs/op
   340BenchmarkHttpRouter_GithubStatic      27920724          43.1 ns/op           0 B/op           0 allocs/op
   341BenchmarkHttpTreeMux_GithubStatic     21448953          55.8 ns/op           0 B/op           0 allocs/op
   342BenchmarkKocha_GithubStatic           21405310          56.0 ns/op           0 B/op           0 allocs/op
   343BenchmarkLARS_GithubStatic            13625156          89.0 ns/op           0 B/op           0 allocs/op
   344BenchmarkMacaron_GithubStatic          1000000          1747 ns/op         736 B/op           8 allocs/op
   345BenchmarkMartini_GithubStatic           187186          7326 ns/op         768 B/op           9 allocs/op
   346BenchmarkPat_GithubStatic               109143         11563 ns/op        3648 B/op          76 allocs/op
   347BenchmarkPossum_GithubStatic           1575898           770 ns/op         416 B/op           3 allocs/op
   348BenchmarkR2router_GithubStatic         3046231           404 ns/op         144 B/op           4 allocs/op
   349BenchmarkRivet_GithubStatic           11484826           105 ns/op           0 B/op           0 allocs/op
   350BenchmarkTango_GithubStatic            1000000          1153 ns/op         248 B/op           8 allocs/op
   351BenchmarkTigerTonic_GithubStatic       4929780           249 ns/op          48 B/op           1 allocs/op
   352BenchmarkTraffic_GithubStatic           106351         11819 ns/op        4664 B/op          90 allocs/op
   353BenchmarkVulcan_GithubStatic           1613271           722 ns/op          98 B/op           3 allocs/op
   354BenchmarkAce_GithubParam               8386032           143 ns/op           0 B/op           0 allocs/op
   355BenchmarkAero_GithubParam             11816200           102 ns/op           0 B/op           0 allocs/op
   356BenchmarkBear_GithubParam              1000000          1012 ns/op         496 B/op           5 allocs/op
   357BenchmarkBeego_GithubParam             1000000          1157 ns/op         352 B/op           3 allocs/op
   358BenchmarkBone_GithubParam               184653          6912 ns/op        1888 B/op          19 allocs/op
   359BenchmarkChi_GithubParam               1000000          1102 ns/op         432 B/op           3 allocs/op
   360BenchmarkDenco_GithubParam             3484798           352 ns/op         128 B/op           1 allocs/op
   361BenchmarkEcho_GithubParam              6337380           189 ns/op           0 B/op           0 allocs/op
   362BenchmarkGin_GithubParam               9132032           131 ns/op           0 B/op           0 allocs/op
   363BenchmarkGocraftWeb_GithubParam        1000000          1446 ns/op         712 B/op           9 allocs/op
   364BenchmarkGoji_GithubParam              1248640           977 ns/op         336 B/op           2 allocs/op
   365BenchmarkGojiv2_GithubParam             383233          2784 ns/op        1408 B/op          13 allocs/op
   366BenchmarkGoJsonRest_GithubParam        1000000          1991 ns/op         713 B/op          14 allocs/op
   367BenchmarkGoRestful_GithubParam           76414         16015 ns/op        4352 B/op          16 allocs/op
   368BenchmarkGorillaMux_GithubParam         150026          7663 ns/op        1296 B/op          10 allocs/op
   369BenchmarkGowwwRouter_GithubParam       1592044           751 ns/op         432 B/op           3 allocs/op
   370BenchmarkHttpRouter_GithubParam       10420628           115 ns/op           0 B/op           0 allocs/op
   371BenchmarkHttpTreeMux_GithubParam       1403755           835 ns/op         384 B/op           4 allocs/op
   372BenchmarkKocha_GithubParam             2286170           533 ns/op         128 B/op           5 allocs/op
   373BenchmarkLARS_GithubParam              9540374           129 ns/op           0 B/op           0 allocs/op
   374BenchmarkMacaron_GithubParam            533154          2742 ns/op        1072 B/op          10 allocs/op
   375BenchmarkMartini_GithubParam            119397          9638 ns/op        1152 B/op          11 allocs/op
   376BenchmarkPat_GithubParam                150675          8858 ns/op        2408 B/op          48 allocs/op
   377BenchmarkPossum_GithubParam            1000000          1001 ns/op         496 B/op           5 allocs/op
   378BenchmarkR2router_GithubParam          1602886           761 ns/op         432 B/op           5 allocs/op
   379BenchmarkRivet_GithubParam             2986579           409 ns/op          96 B/op           1 allocs/op
   380BenchmarkTango_GithubParam             1000000          1356 ns/op         344 B/op           8 allocs/op
   381BenchmarkTigerTonic_GithubParam         388899          3429 ns/op        1176 B/op          22 allocs/op
   382BenchmarkTraffic_GithubParam            123160          9734 ns/op        2816 B/op          40 allocs/op
   383BenchmarkVulcan_GithubParam            1000000          1138 ns/op          98 B/op           3 allocs/op
   384BenchmarkAce_GithubAll                   40543         29670 ns/op           0 B/op           0 allocs/op
   385BenchmarkAero_GithubAll                  57632         20648 ns/op           0 B/op           0 allocs/op
   386BenchmarkBear_GithubAll                   9234        216179 ns/op       86448 B/op         943 allocs/op
   387BenchmarkBeego_GithubAll                  7407        243496 ns/op       71456 B/op         609 allocs/op
   388BenchmarkBone_GithubAll                    420       2922835 ns/op      720160 B/op        8620 allocs/op
   389BenchmarkChi_GithubAll                    7620        238331 ns/op       87696 B/op         609 allocs/op
   390BenchmarkDenco_GithubAll                 18355         64494 ns/op       20224 B/op         167 allocs/op
   391BenchmarkEcho_GithubAll                  31251         38479 ns/op           0 B/op           0 allocs/op
   392BenchmarkGin_GithubAll                   43550         27364 ns/op           0 B/op           0 allocs/op
   393BenchmarkGocraftWeb_GithubAll             4117        300062 ns/op      131656 B/op        1686 allocs/op
   394BenchmarkGoji_GithubAll                   3274        416158 ns/op       56112 B/op         334 allocs/op
   395BenchmarkGojiv2_GithubAll                 1402        870518 ns/op      352720 B/op        4321 allocs/op
   396BenchmarkGoJsonRest_GithubAll             2976        401507 ns/op      134371 B/op        2737 allocs/op
   397BenchmarkGoRestful_GithubAll               410       2913158 ns/op      910144 B/op        2938 allocs/op
   398BenchmarkGorillaMux_GithubAll              346       3384987 ns/op      251650 B/op        1994 allocs/op
   399BenchmarkGowwwRouter_GithubAll           10000        143025 ns/op       72144 B/op         501 allocs/op
   400BenchmarkHttpRouter_GithubAll            55938         21360 ns/op           0 B/op           0 allocs/op
   401BenchmarkHttpTreeMux_GithubAll           10000        153944 ns/op       65856 B/op         671 allocs/op
   402BenchmarkKocha_GithubAll                 10000        106315 ns/op       23304 B/op         843 allocs/op
   403BenchmarkLARS_GithubAll                  47779         25084 ns/op           0 B/op           0 allocs/op
   404BenchmarkMacaron_GithubAll                3266        371907 ns/op      149409 B/op        1624 allocs/op
   405BenchmarkMartini_GithubAll                 331       3444706 ns/op      226551 B/op        2325 allocs/op
   406BenchmarkPat_GithubAll                     273       4381818 ns/op     1483152 B/op       26963 allocs/op
   407BenchmarkPossum_GithubAll                10000        164367 ns/op       84448 B/op         609 allocs/op
   408BenchmarkR2router_GithubAll              10000        160220 ns/op       77328 B/op         979 allocs/op
   409BenchmarkRivet_GithubAll                 14625         82453 ns/op       16272 B/op         167 allocs/op
   410BenchmarkTango_GithubAll                  6255        279611 ns/op       63826 B/op        1618 allocs/op
   411BenchmarkTigerTonic_GithubAll             2008        687874 ns/op      193856 B/op        4474 allocs/op
   412BenchmarkTraffic_GithubAll                 355       3478508 ns/op      820744 B/op       14114 allocs/op
   413BenchmarkVulcan_GithubAll                 6885        193333 ns/op       19894 B/op         609 allocs/op
   414```
   415
   416## Google+
   417
   418```sh
   419BenchmarkGin_GPlusStatic              19247326          62.2 ns/op           0 B/op           0 allocs/op
   420
   421BenchmarkAce_GPlusStatic              20235060          59.2 ns/op           0 B/op           0 allocs/op
   422BenchmarkAero_GPlusStatic             31978935          37.6 ns/op           0 B/op           0 allocs/op
   423BenchmarkBear_GPlusStatic              3516523           341 ns/op         104 B/op           3 allocs/op
   424BenchmarkBeego_GPlusStatic             1212036           991 ns/op         352 B/op           3 allocs/op
   425BenchmarkBone_GPlusStatic              6736242           183 ns/op          32 B/op           1 allocs/op
   426BenchmarkChi_GPlusStatic               1490640           814 ns/op         432 B/op           3 allocs/op
   427BenchmarkDenco_GPlusStatic            55006856          21.8 ns/op           0 B/op           0 allocs/op
   428BenchmarkEcho_GPlusStatic             17688258          67.9 ns/op           0 B/op           0 allocs/op
   429BenchmarkGocraftWeb_GPlusStatic        1829181           666 ns/op         280 B/op           5 allocs/op
   430BenchmarkGoji_GPlusStatic              9147451           130 ns/op           0 B/op           0 allocs/op
   431BenchmarkGojiv2_GPlusStatic             594015          2063 ns/op        1312 B/op          10 allocs/op
   432BenchmarkGoJsonRest_GPlusStatic        1264906           950 ns/op         329 B/op          11 allocs/op
