...

Source file src/golang.org/x/text/date/data_test.go

Documentation: golang.org/x/text/date

     1  // Code generated by running "go generate" in golang.org/x/text. DO NOT EDIT.
     2  
     3  package date
     4  
     5  var enumMap = map[string]uint16{
     6  	"":                           0,
     7  	"calendars":                  0,
     8  	"fields":                     1,
     9  	"timeZoneNames":              2,
    10  	"buddhist":                   0,
    11  	"chinese":                    1,
    12  	"coptic":                     2,
    13  	"dangi":                      3,
    14  	"ethiopic":                   4,
    15  	"ethiopic-amete-alem":        5,
    16  	"generic":                    6,
    17  	"gregorian":                  7,
    18  	"hebrew":                     8,
    19  	"indian":                     9,
    20  	"islamic":                    10,
    21  	"islamic-civil":              11,
    22  	"islamic-rgsa":               12,
    23  	"islamic-tbla":               13,
    24  	"islamic-umalqura":           14,
    25  	"japanese":                   15,
    26  	"persian":                    16,
    27  	"roc":                        17,
    28  	"months":                     0,
    29  	"days":                       1,
    30  	"quarters":                   2,
    31  	"dayPeriods":                 3,
    32  	"eras":                       4,
    33  	"dateFormats":                5,
    34  	"timeFormats":                6,
    35  	"dateTimeFormats":            7,
    36  	"monthPatterns":              8,
    37  	"cyclicNameSets":             9,
    38  	"format":                     0,
    39  	"stand-alone":                1,
    40  	"numeric":                    2,
    41  	"widthAbbreviated":           0,
    42  	"widthNarrow":                1,
    43  	"widthWide":                  2,
    44  	"widthAll":                   3,
    45  	"widthShort":                 4,
    46  	"leap7":                      0,
    47  	"sun":                        0,
    48  	"mon":                        1,
    49  	"tue":                        2,
    50  	"wed":                        3,
    51  	"thu":                        4,
    52  	"fri":                        5,
    53  	"sat":                        6,
    54  	"am":                         0,
    55  	"pm":                         1,
    56  	"midnight":                   2,
    57  	"morning1":                   3,
    58  	"afternoon1":                 4,
    59  	"evening1":                   5,
    60  	"night1":                     6,
    61  	"noon":                       7,
    62  	"morning2":                   8,
    63  	"afternoon2":                 9,
    64  	"night2":                     10,
    65  	"evening2":                   11,
    66  	"variant":                    1,
    67  	"short":                      0,
    68  	"long":                       1,
    69  	"full":                       2,
    70  	"medium":                     3,
    71  	"dayPartsCycleType":          0,
    72  	"daysCycleType":              1,
    73  	"monthsCycleType":            2,
    74  	"solarTermsCycleType":        3,
    75  	"yearsCycleType":             4,
    76  	"zodiacsCycleType":           5,
    77  	"eraField":                   0,
    78  	"era-shortField":             1,
    79  	"era-narrowField":            2,
    80  	"yearField":                  3,
    81  	"year-shortField":            4,
    82  	"year-narrowField":           5,
    83  	"quarterField":               6,
    84  	"quarter-shortField":         7,
    85  	"quarter-narrowField":        8,
    86  	"monthField":                 9,
    87  	"month-shortField":           10,
    88  	"month-narrowField":          11,
    89  	"weekField":                  12,
    90  	"week-shortField":            13,
    91  	"week-narrowField":           14,
    92  	"weekOfMonthField":           15,
    93  	"weekOfMonth-shortField":     16,
    94  	"weekOfMonth-narrowField":    17,
    95  	"dayField":                   18,
    96  	"day-shortField":             19,
    97  	"day-narrowField":            20,
    98  	"dayOfYearField":             21,
    99  	"dayOfYear-shortField":       22,
   100  	"dayOfYear-narrowField":      23,
   101  	"weekdayField":               24,
   102  	"weekday-shortField":         25,
   103  	"weekday-narrowField":        26,
   104  	"weekdayOfMonthField":        27,
   105  	"weekdayOfMonth-shortField":  28,
   106  	"weekdayOfMonth-narrowField": 29,
   107  	"sunField":                   30,
   108  	"sun-shortField":             31,
   109  	"sun-narrowField":            32,
   110  	"monField":                   33,
   111  	"mon-shortField":             34,
   112  	"mon-narrowField":            35,
   113  	"tueField":                   36,
   114  	"tue-shortField":             37,
   115  	"tue-narrowField":            38,
   116  	"wedField":                   39,
   117  	"wed-shortField":             40,
   118  	"wed-narrowField":            41,
   119  	"thuField":                   42,
   120  	"thu-shortField":             43,
   121  	"thu-narrowField":            44,
   122  	"friField":                   45,
   123  	"fri-shortField":             46,
   124  	"fri-narrowField":            47,
   125  	"satField":                   48,
   126  	"sat-shortField":             49,
   127  	"sat-narrowField":            50,
   128  	"dayperiod-shortField":       51,
   129  	"dayperiodField":             52,
   130  	"dayperiod-narrowField":      53,
   131  	"hourField":                  54,
   132  	"hour-shortField":            55,
   133  	"hour-narrowField":           56,
   134  	"minuteField":                57,
   135  	"minute-shortField":          58,
   136  	"minute-narrowField":         59,
   137  	"secondField":                60,
   138  	"second-shortField":          61,
   139  	"second-narrowField":         62,
   140  	"zoneField":                  63,
   141  	"zone-shortField":            64,
   142  	"zone-narrowField":           65,
   143  	"displayName":                0,
   144  	"relative":                   1,
   145  	"relativeTime":               2,
   146  	"relativePeriod":             3,
   147  	"before1":                    0,
   148  	"current":                    1,
   149  	"after1":                     2,
   150  	"before2":                    3,
   151  	"after2":                     4,
   152  	"after3":                     5,
   153  	"future":                     0,
   154  	"past":                       1,
   155  	"other":                      0,
   156  	"one":                        1,
   157  	"zero":                       2,
   158  	"two":                        3,
   159  	"few":                        4,
   160  	"many":                       5,
   161  	"zoneFormat":                 0,
   162  	"regionFormat":               1,
   163  	"zone":                       2,
   164  	"metaZone":                   3,
   165  	"hourFormat":                 0,
   166  	"gmtFormat":                  1,
   167  	"gmtZeroFormat":              2,
   168  	"genericTime":                0,
   169  	"daylightTime":               1,
   170  	"standardTime":               2,
   171  	"Etc/UTC":                    0,
   172  	"Europe/London":              1,
   173  	"Europe/Dublin":              2,
   174  	"Pacific/Honolulu":           3,
   175  	"Afghanistan":                0,
   176  	"Africa_Central":             1,
   177  	"Africa_Eastern":             2,
   178  	"Africa_Southern":            3,
   179  	"Africa_Western":             4,
   180  	"Alaska":                     5,
   181  	"Amazon":                     6,
   182  	"America_Central":            7,
   183  	"America_Eastern":            8,
   184  	"America_Mountain":           9,
   185  	"America_Pacific":            10,
   186  	"Anadyr":                     11,
   187  	"Apia":                       12,
   188  	"Arabian":                    13,
   189  	"Argentina":                  14,
   190  	"Argentina_Western":          15,
   191  	"Armenia":                    16,
   192  	"Atlantic":                   17,
   193  	"Australia_Central":          18,
   194  	"Australia_CentralWestern":   19,
   195  	"Australia_Eastern":          20,
   196  	"Australia_Western":          21,
   197  	"Azerbaijan":                 22,
   198  	"Azores":                     23,
   199  	"Bangladesh":                 24,
   200  	"Bhutan":                     25,
   201  	"Bolivia":                    26,
   202  	"Brasilia":                   27,
   203  	"Brunei":                     28,
   204  	"Cape_Verde":                 29,
   205  	"Chamorro":                   30,
   206  	"Chatham":                    31,
   207  	"Chile":                      32,
   208  	"China":                      33,
   209  	"Choibalsan":                 34,
   210  	"Christmas":                  35,
   211  	"Cocos":                      36,
   212  	"Colombia":                   37,
   213  	"Cook":                       38,
   214  	"Cuba":                       39,
   215  	"Davis":                      40,
   216  	"DumontDUrville":             41,
   217  	"East_Timor":                 42,
   218  	"Easter":                     43,
   219  	"Ecuador":                    44,
   220  	"Europe_Central":             45,
   221  	"Europe_Eastern":             46,
   222  	"Europe_Further_Eastern":     47,
   223  	"Europe_Western":             48,
   224  	"Falkland":                   49,
   225  	"Fiji":                       50,
   226  	"French_Guiana":              51,
   227  	"French_Southern":            52,
   228  	"Galapagos":                  53,
   229  	"Gambier":                    54,
   230  	"Georgia":                    55,
   231  	"Gilbert_Islands":            56,
   232  	"GMT":                        57,
   233  	"Greenland_Eastern":          58,
   234  	"Greenland_Western":          59,
   235  	"Gulf":                       60,
   236  	"Guyana":                     61,
   237  	"Hawaii_Aleutian":            62,
   238  	"Hong_Kong":                  63,
   239  	"Hovd":                       64,
   240  	"India":                      65,
   241  	"Indian_Ocean":               66,
   242  	"Indochina":                  67,
   243  	"Indonesia_Central":          68,
   244  	"Indonesia_Eastern":          69,
   245  	"Indonesia_Western":          70,
   246  	"Iran":                       71,
   247  	"Irkutsk":                    72,
   248  	"Israel":                     73,
   249  	"Japan":                      74,
   250  	"Kamchatka":                  75,
   251  	"Kazakhstan_Eastern":         76,
   252  	"Kazakhstan_Western":         77,
   253  	"Korea":                      78,
   254  	"Kosrae":                     79,
   255  	"Krasnoyarsk":                80,
   256  	"Kyrgystan":                  81,
   257  	"Line_Islands":               82,
   258  	"Lord_Howe":                  83,
   259  	"Macquarie":                  84,
   260  	"Magadan":                    85,
   261  	"Malaysia":                   86,
   262  	"Maldives":                   87,
   263  	"Marquesas":                  88,
   264  	"Marshall_Islands":           89,
   265  	"Mauritius":                  90,
   266  	"Mawson":                     91,
   267  	"Mexico_Northwest":           92,
   268  	"Mexico_Pacific":             93,
   269  	"Mongolia":                   94,
   270  	"Moscow":                     95,
   271  	"Myanmar":                    96,
   272  	"Nauru":                      97,
   273  	"Nepal":                      98,
   274  	"New_Caledonia":              99,
   275  	"New_Zealand":                100,
   276  	"Newfoundland":               101,
   277  	"Niue":                       102,
   278  	"Norfolk":                    103,
   279  	"Noronha":                    104,
   280  	"Novosibirsk":                105,
   281  	"Omsk":                       106,
   282  	"Pakistan":                   107,
   283  	"Palau":                      108,
   284  	"Papua_New_Guinea":           109,
   285  	"Paraguay":                   110,
   286  	"Peru":                       111,
   287  	"Philippines":                112,
   288  	"Phoenix_Islands":            113,
   289  	"Pierre_Miquelon":            114,
   290  	"Pitcairn":                   115,
   291  	"Ponape":                     116,
   292  	"Pyongyang":                  117,
   293  	"Reunion":                    118,
   294  	"Rothera":                    119,
   295  	"Sakhalin":                   120,
   296  	"Samara":                     121,
   297  	"Samoa":                      122,
   298  	"Seychelles":                 123,
   299  	"Singapore":                  124,
   300  	"Solomon":                    125,
   301  	"South_Georgia":              126,
   302  	"Suriname":                   127,
   303  	"Syowa":                      128,
   304  	"Tahiti":                     129,
   305  	"Taipei":                     130,
   306  	"Tajikistan":                 131,
   307  	"Tokelau":                    132,
   308  	"Tonga":                      133,
   309  	"Truk":                       134,
   310  	"Turkmenistan":               135,
   311  	"Tuvalu":                     136,
   312  	"Uruguay":                    137,
   313  	"Uzbekistan":                 138,
   314  	"Vanuatu":                    139,
   315  	"Venezuela":                  140,
   316  	"Vladivostok":                141,
   317  	"Volgograd":                  142,
   318  	"Vostok":                     143,
   319  	"Wake":                       144,
   320  	"Wallis":                     145,
   321  	"Yakutsk":                    146,
   322  	"Yekaterinburg":              147,
   323  	"Guam":                       148,
   324  	"North_Mariana":              149,
   325  	"Acre":                       150,
   326  	"Almaty":                     151,
   327  	"Aqtau":                      152,
   328  	"Aqtobe":                     153,
   329  	"Casey":                      154,
   330  	"Lanka":                      155,
   331  	"Macau":                      156,
   332  	"Qyzylorda":                  157,
   333  }
   334  
   335  // Total table size 0 bytes (0KiB); checksum: 811C9DC5
   336  

View as plain text